The Odisha Staff Selection Commission (OSSC) has officially released the detailed notification for the Combined Graduate Level Recruitment Examination (CGLRE-2025) on 12 December 2025. This recruitment drive aims to fill 1576 vacancies (including 504 for women) in various Group B and Group C posts/services across multiple departments of the Odisha Government. If you’re a graduate aspiring for a stable Odisha government job, this is a major opportunity!
Applications are open online only via www.ossc.gov.in. Don’t miss the deadlines – start applying now!
OSSC CGL 2025 Key Highlights
| Particulars | Details |
|---|---|
| Exam Name | Combined Graduate Level Recruitment Examination (CGLRE-2025) |
| Conducting Body | Odisha Staff Selection Commission (OSSC) |
| Advertisement No. | 5751/OSSC dated 12.12.2025 |
| Total Vacancies | 1576 (Women: 504) |
| Posts | Assistant CT & GST Officer, Inspector of Supplies, Auditor (various), Junior Assistant, Block Social Security Officer, and more |
| Pay Scale | Group B: Level-9 (₹35,400 – ₹1,12,400) Group C: Level-4 (₹19,900 – ₹63,200) of ORSP Rules, 2017 |
| Application Mode | Online |
| Official Website | www.ossc.gov.in |
Important Dates for OSSC CGLRE 2025
| Event | Date |
|---|---|
| Notification Release | 12 December 2025 |
| Online Registration Starts | 19 December 2025 |
| Last Date for Online Registration | 18 January 2026 |
| Last Date for Submission of Application | 21 January 2026 |
| Last Date for Editing Application | 24 January 2026 |
| Preliminary Exam (Tentative) | To be announced |
Candidates should regularly check the official website for updates on exam dates and admit cards.
Post-Wise Vacancy Details (Total: 1576, Women: 504)
| Sl. No. | Name of the Post/Services | Department/Heads of Department (HoD) | Total Vacancies (Women) | Group | Pay Level |
|---|---|---|---|---|---|
| 01 | Assistant CT & GST Officer | Commissioner of CT & GST, Odisha, Cuttack | 54 (13) | Group-B | Level-9, ORSP 2017 |
| 02 | Sub-divisional Financial Service and Savings Officer | Finance Department, Odisha | 05 (01) | Group-B | Level-9, ORSP 2017 |
| 03 | Inspector of Supplies | Food Supplies and Consumer Welfare Department, Odisha | 41 (14) | Group-B | Level-9, ORSP 2017 |
| 04 | Inspector of Co-operative Societies | Registrar of Co-operative Societies, Odisha, BBSR | 52 (17) | Group-B | Level-9, ORSP 2017 |
| 05 | Gram Panchayat Development Officer (GPDO) | Panchayati Raj & Drinking Water Department, Odisha | 58 (20) | Group-B | Level-9, ORSP 2017 |
| 06 | Junior Correctional Officer (JCO) | Directorate of Prisons and Correctional Services, Odisha | 07 (01) | Group-B | Level-9, ORSP 2017 |
| 07 | Estate Supervisor | Director of Estates, G.A & P.G Department, Odisha | 01 (Nil) | Group-B | Level-9, ORSP 2017 |
| 08 | Block Social Security Officer (BSSO) | Department of SSEPD, Odisha | 146 (48) | Group-B | Level-9, ORSP 2017 |
| 09 | Auditor of Co-operative Societies | Directorate of Co-Operative Audit, Odisha, BBSR | 57 (19) | Group-B | Level-9, ORSP 2017 |
| 10 | Common Cadre Auditor (CCA) | Finance Department, Odisha | 69 (21) | Group-B | Level-9, ORSP 2017 |
| 11 | Local Fund Auditor (LFA) | Directorate of Local Fund Audit, Odisha, BBSR | 75 (25) | Group-B | Level-9, ORSP 2017 |
| 12 | Auditor | Board of Revenue, Odisha, Cuttack | 10 (04) | Group-B | Level-9, ORSP 2017 |
| 13 | Auditor | State Transport Authority, Odisha, Cuttack | 01 (Nil) | Group-B | Level-9, ORSP 2017 |
| 14 | Auditor | Directorate of Prisons and Correctional Services, Odisha | 01 (Nil) | Group-B | Level-9, ORSP 2017 |
| 15 | Auditor | Directorate of Health Services, Odisha, BBSR | 03 (Nil) | Group-B | Level-9, ORSP 2017 |
| 16 | Auditor | Directorate of Industries, Odisha, Cuttack | 02 (Nil) | Group-B | Level-9, ORSP 2017 |
| 17–45 | Junior Assistant / Junior Clerk (Various HoDs & Field Offices) | Multiple Departments (Water Resources, Rural Works, Health, etc.) | ~1064 (total across all) | Group-C | Level-4, ORSP 2017 |
| 46 | Junior Clerk (State cadre-Field Office) | Engineer-In-Chief, Rural Works, Odisha, BBSR | 255 (85) | Group-C | Level-4, ORSP 2017 |
| 47 | Junior Assistant (District Offices under Dept. of Water Resources) | Engineer-In-Chief (WR), Deptt. of Water Resources, Odisha | 374 (123) | Group-C | Level-4, ORSP 2017 |
| 48 | Junior Assistant (FY) (Field Offices) | Directorate of Fisheries, Odisha, Cuttack | 49 (15) | Group-C | Level-4, ORSP 2017 |
| Total | 1576 (504) |
Note: Sl. 17 to 45 include various Junior Assistant posts in multiple HoDs (e.g., Health Services, Industries, CT & GST, Public Health, etc.) with smaller numbers (1 to 39 each).
Category-Wise Total Vacancies
- UR: 680 (Women: 217)
- SEBC: 206 (Women: 65)
- SC: 274 (Women: 86)
- ST: 416 (Women: 136)
Reservations for PwD, Ex-Servicemen, and Sports Persons are applicable horizontally as per rules.
Eligibility Criteria for OSSC CGL 2025
Educational Qualification
- Bachelor’s Degree in any discipline from a recognized university.
- Must be able to read, write, and speak Odia (passed Middle English School standard or equivalent with Odia as a subject).
- For certain Auditor posts: Minimum PGDCA or equivalent computer qualification (as clarified by OSSC).
Age Limit (as on 01.01.2025)
- Minimum: 21 years
- Maximum: 38 years
- Age relaxation for SC/ST/SEBC/Women/PwD/Ex-Servicemen as per Odisha Government rules.
Must be an Indian citizen.
Application Process & Fee
- Visit www.ossc.gov.in.
- Register with a valid email and mobile number.
- Fill the online application, upload photo, signature, and documents.
- Pay the fee online (if applicable).
- Submit and print the form.
Application Fee:
- General/SEBC: ₹500 (refundable if candidate appears in the exam)
- SC/ST/PwD: Exempted
No hard copy submission required.
Selection Process
The OSSC CGLRE 2025 selection includes:
- Preliminary Examination (Qualifying, CBT/OMR mode, 150 marks, negative marking).
- Main Written Examination (2 Papers: Paper-I Language – Odia & English; Paper-II General Studies, 200 marks total).
- Computer Skill Test (for specific posts).
- Document Verification (for shortlisted candidates, approx. 1.5 times vacancies).
No interview. Merit based on Mains marks (Prelims qualifying).
OSSC CGL 2025 Exam Pattern
Preliminary Exam
- 150 MCQs, 150 marks, 150 minutes.
- Subjects: Arithmetic, Reasoning, General Knowledge, Current Affairs, Computer Awareness.
- Negative marking: 0.25 per wrong answer.
Mains Exam
- Paper-I: Odia & English Language (100 marks).
- Paper-II: General Studies (100 marks).
Normalization of scores if exam in multiple shifts.
Salary & Benefits
- Group B Posts: ₹35,400 – ₹1,12,400 (Level-9) + DA, HRA, and allowances.
- Group C Posts: ₹19,900 – ₹63,200 (Level-4) + allowances.
Attractive perks, job security, and career growth in Odisha Government service.
Preparation Tips for OSSC CGL 2025 Success
- Focus on Odisha-specific GK, Current Affairs, and Odia language.
- Practice previous OSSC papers and mocks.
- Strengthen Arithmetic, Reasoning, and Computer basics.
- Read newspapers for current events.
With applications ongoing (as of 21 December 2025), apply immediately to secure your chance for one of these 1576 prestigious posts!
Download Official Notification

Hi, I’m Varun Pathak, the founder of TheSarkariNaukri.com—a dedicated platform for the latest updates on government jobs (Sarkari Naukri) in India. With years of experience curating reliable information on job vacancies, admit cards, exam results, and preparation strategies, I help thousands of aspirants navigate the competitive world of public sector opportunities. Passionate about job security, career growth, and empowering freshers for roles like IAS, IPS, and PSU positions, I update the site regularly with actionable insights for 2025 and beyond. Let’s connect to turn your career dreams into reality!