Broadcast Engineering Consultants India Limited (BECIL) has announced a significant recruitment under Advertisement No. 541 for 154 contractual positions. This opportunity targets candidates for deployment at AIIMS Jammu, offering roles in medical, technical, administrative, and support domains.
Released on 04 February 2026, this BECIL notification covers a wide array of posts including Junior Technician (various specializations), Multi-Tasking Staff (MTS), Data Entry Operator (DEO), Office Assistant, Driver, Pharmacist, Nursing Officer, Dietician, Security Officer, and more. If you’re seeking central government contractual jobs, dive into the details below on eligibility, vacancies, application steps, deadlines, and tips to apply successfully.
About BECIL
Broadcast Engineering Consultants India Limited (BECIL) is a Mini Ratna PSU under the Ministry of Information and Broadcasting, Government of India. It specializes in broadcasting, IT, and healthcare consultancy, often recruiting contractual staff for high-profile clients like AIIMS.
This BECIL Recruitment 2026 involves contractual deployment at AIIMS Jammu for an initial period of one year or as per project needs.
BECIL Recruitment 2026: Key Highlights
- Recruiting Body: Broadcast Engineering Consultants India Limited (BECIL)
- Advt. No.: 541
- Total Vacancies: 154
- Post Categories: Junior Technician (multiple streams), MTS, DEO, Office Assistant, Driver, Pharmacist Grade I, Medical Record Technician, Dietician, Security Officer, and others
- Job Location: Jammu (AIIMS Jammu)
- Job Type: Purely Contractual
- Application Mode: Offline (Speed Post/Registered Post)
- Official Website: www.becil.com
Important Dates
- Notification Date: 04 February 2026
- Application Start Date: 04 February 2026
- Last Date to Apply: 18 February 2026 (by 6:00 PM)
- Act fast—late applications won’t be accepted!
Vacancy Breakdown and Eligibility
Here’s a detailed table of all 154 posts, including number of vacancies, essential qualifications, and consolidated salaries (as per BECIL norms):
| S. No. | Post Name | No. of Posts | Essential Qualification | Consolidated Salary (₹) |
|---|---|---|---|---|
| 1 | Junior Technician (Audiometry Technician (ENT)) | 01 | B.Sc. Degree in Speech and Hearing from a recognized Institute/University. | 35,400 |
| 2 | Junior Technician (Technical Officer (Dental/ Dental Technician)) | 01 | 10+2 with Science; Diploma (2 years) in Dental Hygiene/Mechanic/Maxillofacial; Registered with Dental Council; 5 years experience. | 35,400 |
| 3 | Junior Technician (Respiratory/Pulmonary) | 01 | B.Sc. (MLT); Desirable: 1 year experience in PFT/Allergy Lab; Computer training. | 35,400 |
| 4 | Junior Technician (Plaster) | 01 | 10+2/Graduation in Science; Diploma/Degree in Orthopaedic/Plaster Technician. | 35,400 |
| 5 | Junior Technician (Technical Officer Ophthalmology (Refractionist)) | 02 | B.Sc. in Ophthalmic Techniques or equivalent. | 35,400 |
| 6 | Junior Technician (Transfusion Medicine & Blood Bank) | 02 | B.Sc. MLT with 3 years exp. OR Diploma MLT with 5 years exp.; Computer skills desirable. | 35,400 |
| 7 | Junior Technician (Endoscopy) | 03 | B.Sc. (MLT); Desirable: Exp. in Bronchoscopy/Endoscopic procedures. | 35,400 |
| 8 | Assistant Engineer (Electrical) | 01 | Graduate in Electrical Engg.; 5 years exp. in civil/hospital projects. | 44,900 |
| 9 | Security Officer | 01 | Degree; Police/Armed Forces exp. in analogous post or GP 4800/4600; Security handling exp. | 56,100 |
| 10 | Assistant Security Officer | 01 | Degree; Physical standards; 5 years security exp. in hospital/institute. | 35,400 |
| 11 | Chief Dietician | 01 | Senior Dietician with 5 years service OR Retired officials with req. exp. | 67,700 |
| 12 | Senior Dietician (Food Manager) | 02 | M.Sc. in Food/Nutrition/Dietetics; 6 years exp. in 200-bed hospital. | 56,100 |
| 13 | Dietician | 05 | M.Sc. in Food/Nutrition/Dietetics; 3 years exp. in 200-bed hospital. | 44,900 |
| 14 | Chief Medical Record Officer | 01 | Medical Record Officer with 8 years in GP 4200 OR Retired with req. exp. | 56,100 |
| 15 | Medical Record Officer | 02 | Bachelor’s in Science; 1-year Medical Record course; 5 years exp. in 200-bed hospital. | 35,400 |
| 16 | Junior Medical Record Officer (Receptionist) | 02 | B.Sc. Medical Records OR 10+2 with 6-month course + 2 years exp.; Computer skills. For Receptionist: Degree in Mass Comm/Hospital Admin. | 29,200 |
| 17 | Medical Record Technician | 08 | B.Sc. Medical Records OR 10+2 with 6-month course + 2 years exp.; Computer skills. | 25,500 |
| 18 | Chief Medical Social Service Officer | 01 | Supervising MSSO with 5 years OR Retired with req. exp. | 67,700 |
| 19 | Supervising Medical Social Service Officer | 01 | MSSO Grade I with 3 years OR Retired with req. exp. | 56,100 |
| 20 | Medico Social Service Officer Grade I | 03 | MA/MSW in Medical Social Work; 5 years exp. in 200-bed hospital. | 44,900 |
| 21 | Medico Social Worker | 02 | MA/MSW in Medical Social Work; 5 years exp. in 500-bed hospital/public health. | 44,900 |
| 22 | Psychiatric Social Worker | 02 | MA/M.Sc. Psychology/Psychiatric Social Work; 5 years exp. in vocational guidance. | 44,900 |
| 23 | Chief Nursing Officer | 01 | Nursing Superintendent with 5 years OR Retired with req. exp. | 78,800 |
| 24 | Deputy Nursing Superintendent | 09 | Assistant Nursing Supt. with 2 years OR Retired with req. exp. | 56,100 |
| 25 | Chief Pharmacist | 01 | Pharmacist Grade I/Sr. with 5 years in GP 4200 OR Retired with req. exp. | 44,900 |
| 26 | Pharmacist Grade I | 05 | Pharmacist Grade II with 6 years OR Retired with req. exp. | 35,400 |
| 27 | Child Psychologist | 01 | MA/M.Sc. Psychology with M.Phil. Clinical Psychology; 2 years exp. in child mental health. | 56,100 |
| 28 | Coding Clerk | 01 | B.Sc. Medical Records OR 10+2 with 6-month course + 2 years exp.; Typing speed 35/30 wpm. | 19,900 |
| 29 | CSSD Officer | 01 | CSSD Supervisor with 7 years OR Retired with req. exp. | 67,700 |
| 30 | CSSD Supervisor | 01 | CSSD Technician with 5 years OR Retired with req. exp. | 44,900 |
| 31 | Dissection Hall Attendant | 01 | 10+2 with 1 year exp. OR 10th with 3 years exp. | 25,500 |
| 32 | Executive Engineer (AC & R) | 01 | Assistant Engineer with 7 years OR Retired with req. exp. | 67,700 |
| 33 | Health Educator (Social Psychologist) | 01 | MA/M.Sc. Psychology; 5 years exp. with physically challenged. | 35,400 |
| 34 | Dresser | 02 | Matriculation; First-aid certificate; 1 year exp. in 50-bed hospital. | 18,000 |
| 35 | Gas/Pump Mechanic | 02 | 10+2 Science with 5 years exp. OR ITI Mechanical with 3 years exp. in 200-bed hospital. | 25,500 |
| 36 | Laundry Manager | 01 | 12th; Diploma in Dry Cleaning/Laundry; 12 years exp. in mechanized laundry. | 35,400 |
| 37 | Legal Assistant | 01 | Graduate; 3 years exp. as legal assistant. | 44,900 |
| 38 | Librarian Grade I | 01 | Bachelor’s in Library Science OR B.Sc. + Diploma; 5 years exp.; Computer skills. | 44,900 |
| 39 | Manifold Room Attendant | 01 | 10+2 Science; 3 years exp. in Medical Gas Pipeline. | 19,900 |
| 40 | Operator (E & M)/Lift Operator | 01 | 10th; ITI in related trade. | 19,900 |
| 41 | PACS Administrator | 01 | BE/B.Tech/MCA + 2 years exp. in Medical IT/PACS. | 44,900 |
| 42 | Physiotherapist | 01 | 10+2 Science; Bachelor’s in Physiotherapy; 2 years exp.; Registered. | 35,400 |
| 43 | Multi Rehabilitation Worker (Physiotherapist) | 03 | Bachelor’s in Physiotherapy + 2 years exp. OR Diploma + 5 years; Registered. | 35,400 |
| 44 | Occupational Therapist | 02 | 10+2 Science; Bachelor’s in Occupational Therapy; 2 years exp.; Registered. | 35,400 |
| 45 | Senior Sanitation Officer | 01 | Sanitation Officer with 5 years OR Retired with req. exp. | 44,900 |
| 46 | Sanitary Inspector Grade II | 02 | 12th + Health Sanitary Inspector course; 4 years exp. in 200-bed hospital. | 29,200 |
| 47 | Statistician | 01 | 1st class Master’s in Statistics/Biostatistics; 3 years exp. in data analysis. | 45,397 |
| 48 | Manager/Supervisor/Gas Officer | 02 | Degree Mechanical Engg. + 5 years OR Diploma + 7 years in Medical Gas Setup. | 44,900 |
| 49 | Senior Mechanic (Air Conditioning & Refrigeration) | 02 | Matric; ITI/Diploma in AC&R (12 months); 8 years exp. in govt. depts. | 25,500 |
| 50 | Senior Operator (E & M) | 02 | Mechanic (E&M) with 8 years OR Retired with req. exp. | 25,500 |
| 51 | Senior Plumber | 02 | Plumber with 8 years in GP 1900 OR Retired with req. exp. | 25,500 |
| 52 | Stores Officer | 02 | Assistant Stores Officer with 3 years OR Retired with req. exp. | 56,100 |
| 53 | Lab Attendant Gr. II | 06 | 10+2 Science; Diploma in Medical Lab Technology. | 19,900 |
| 54 | Technical Officer (Technical Supervisor) (Lab) | 10 | B.Sc. MLT + 10 years exp. OR Equivalent with extended exp. | 44,900 |
| 55 | Driver (Ordinary Grade) | 11 | 10th; LMV/HMV license; 2 years exp. | 19,900 |
| 56 | Senior Consultant (Software) | 01 | M.Tech/M.E. in CS/IT + 2 years OR B.Tech/MCA + 4 years in software/dev. | 1,00,000 |
| 57 | Programmer | 01 | M.Tech/M.E. in CS/IT + 1 year OR B.Tech/MCA + 2 years in programming. | 65,000 |
| 58 | PCC | 01 | Bachelor’s (Life Sciences preferred); 1 year hospital exp.; Age ≤35. | 17,000 |
| 59 | M.T.S | 10 | 10th Pass or ITI equivalent. | 18,834 |
| 60 | D.E.O | 05 | Graduate; 8000 key depressions/hour; Desirable: Computer Diploma. | 20,384 |
| 61 | Office Assistant | 12 | Degree; Proficiency in computers. | 35,400 |
Age Limit: As per post; minimum/maximum applicable on notification date (relaxations for SC/ST/OBC/PwD as per rules).
Experience: Varies; many posts require 1-13 years in relevant fields.
Download the official PDF from BECIL website for full details.
Salary Structure
Salaries are consolidated and range from ₹17,000 (PCC) to ₹1,00,000 (Senior Consultant Software). Includes no additional allowances beyond contract terms.
Selection Procedure
- Shortlisting based on eligibility/higher qualifications/experience.
- Shortlisted candidates forwarded to AIIMS Jammu for interview/skill test/assessment.
- Document verification.
- Final selection list published on BECIL website.
Application Process for BECIL Recruitment 2026
- Visit www.becil.com > Vacancies > Advt. No. 541.
- Download notification and application form (REGISTRATION FORM provided in PDF).
- Fill form in CAPITAL LETTERS; attach self-attested copies of: Educational/Professional Certs, 10th/12th, Birth Cert, Caste Cert (if appl.), Experience Certs, PAN, Aadhaar, EPF/ESIC (if appl.), Bank Passbook.
- Include Demand Draft for fee: ₹295 (others) / NIL (SC/ST/PwD) in favor of “Broadcast Engineering Consultants India Ltd, Noida”.
- Send via Speed Post/Registered Post to: BECIL BHAWAN, C-56/A-17, Sector-62, Noida-201307 (U.P).
- Super-scribe envelope: “Advertisement No: 541” and “Post Applied For: [Post Name]”.
- Deadline: 18 February 2026, 6:00 PM.
Note: Multiple posts require separate applications/fees. BECIL not responsible for postal delays.
Why This BECIL Vacancy Stands Out
- Deployment at premier AIIMS Jammu.
- Diverse roles for 10th pass to post-graduates.
- Competitive pay with potential extensions.
- Preference for locals/experienced candidates.
For BECIL Recruitment 2026 updates, AIIMS Jammu Jobs, or Government Jobs in Jammu 2026, check the official site. Apply now—opportunities like this fill fast!
Download Official Notification

Hi, I’m Varun Pathak, the founder of TheSarkariNaukri.com—a dedicated platform for the latest updates on government jobs (Sarkari Naukri) in India. With years of experience curating reliable information on job vacancies, admit cards, exam results, and preparation strategies, I help thousands of aspirants navigate the competitive world of public sector opportunities. Passionate about job security, career growth, and empowering freshers for roles like IAS, IPS, and PSU positions, I update the site regularly with actionable insights for 2025 and beyond. Let’s connect to turn your career dreams into reality!