The Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) in Lucknow has announced a major faculty recruitment drive. This is your chance to join one of India’s leading super-specialty teaching and research hospitals. The advertisement (No. I/22/ER/ACAD/2025-2026), amended as of August 8, 2025, invites applications for positions ranging from Assistant Professor to Professor across various departments. With the last date for submitting hard copies fast approaching on September 8, 2025, now is the time to act!
SGPGIMS, located on Raebareli Road in Lucknow, is renowned for its cutting-edge medical education, research, and patient care. This recruitment aims to fill vacancies in both medical and non-medical specialties, offering competitive pay scales under the 7th Pay Commission, non-practicing allowances for clinically qualified candidates, and other benefits like the New Pension Scheme.
Key Highlights of the Recruitment
- Positions Available: Professor, Additional Professor, Associate Professor, and Assistant Professor.
- Departments/Specialties: Over 45 departments, including Anesthesiology, Cardiology, Nephrology, Neurosurgery, Pediatric specialties under the Saloni Heart Centre, Telemedicine & Digital Health, and more.
- Reservation Categories: Vacancies are distributed across SC, ST, OBC, EWS, and UR categories, with relaxations as per Uttar Pradesh Government rules.
- Total Vacancies: Hundreds of positions across levels—exact numbers vary by department and category (detailed below).
- Cut-off Date: September 8, 2025, for determining qualifications, experience, and upper age limit (50 years, relaxable for exceptional candidates or reserved categories).
- Application Fee: ₹2,000 for General; ₹1,000 for OBC/SC/ST/PwD/EWS (UP domicile); US$100 for overseas candidates. Payable via Demand Draft to “Director, SGPGIMS, Lucknow Academic Account.”
Vacancy Breakdown by Department
Here’s a summarized table of the vacancies based on the advertisement. Note that some departments have sub-specialties (e.g., Clinical Immunology & Rheumatology has a Lab variant). Vacancies are listed by position level and reservation category.
Sr. No. | Department/Specialty | Assistant Professor (SC/OBC/EWS/ST/UR) | Associate Professor (SC/OBC/EWS/ST/UR) | Additional Professor (SC/OBC/EWS/UR) | Professor (SC/OBC/ST/EWS/UR) |
---|---|---|---|---|---|
1 | Anesthesiology | 02/03/01/-/04 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
2 | Biostatistics & Health Informatics* | -/01/01/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
3 | Cardiology | 01/01/-/-/02 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
4 | Cardio Vascular & Thoracic Surgery | 01/01/01/-/02 | 01/01/01/-/01 | -/-/-/01 | -/-/-/-/01 |
5.A | Clinical Immunology & Rheumatology | -/-/01/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
5.B | Clinical Immunology & Rheumatology (Lab) | -/01/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
6 | Critical Care Medicine | 01/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
7 | Emergency Medicine | 02/01/-/01/04 | 02/01/01/-/03 | 01/-/-/-/01 | 02/-/-/02 |
8.A | Endocrine Surgery | -/01/02/-/01 | 01/01/-/-/01 | -/-/-/- | -/-/-/-/- |
8.B | Endocrine Surgery (Diabetic Foot Surgery) | 01/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
9 | Endocrinology | -/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
10 | Hematology (Clinical) | -/01/01/-/01 | 01/-/-/-/- | -/-/-/- | 01/-/-/- |
11 | Hematology (Lab) | 01/-/-/-/02 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
12 | Hospital Administration | 01/01/01/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
13 | Infectious Diseases | -/-/01/-/- | 01/-/01/-/- | -/-/-/- | 01/-/-/01 |
14 | Maternal & Reproductive Health | 01/-/-/-/01 | -/01/01/-/- | -/-/-/- | 01/-/-/- |
15 | Medical Gastroenterology | -/01/01/-/01 | -/-/-/-/01 | -/-/-/- | -/-/-/-/- |
16 | Medical Genetics | 01/-/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
17.A | Medical Oncology | -/-/-/-/01 | 01/-/-/-/- | -/-/-/- | -/-/-/-/- |
17.B | Medical Oncology (Pediatric) | 01 | – | – | – |
18.A | Microbiology | 01/01/01/-/02 | 01/01/01/-/01 | -/-/-/- | 01/-/- |
18.B | Microbiology (Basic Sciences) | 01/01 | – | – | – |
19 | Neonatology | 01/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
20.A | Nephrology | 02/02/01/-/04 | -/-/-/-/01 | -/-/-/- | -/-/-/-/- |
20.B | Nephrology Basic Science | 01/01/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
21 | Neurology | -/01/-/-/01 | -/01/-/-/01 | -/-/-/- | -/-/-/-/- |
22.A | Neurosurgery | -/-/-/-/- | -/-/-/-/- | -/-/-/- | 01/-/01 |
22.B | Neurosurgery (ATC) | 01/01/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
22.C | Neurosurgery (Gamma Knife) | 01/-/-/01/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
22.D | Neurosurgery (Neuro-otology) | -/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
23.A | Nuclear Medicine | 01/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
23.B | Nuclear Medicine (Medical Physics) | -/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
23.C | Nuclear Medicine (Radio-pharmacy) | 01/-/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
24 | Obs & Gynae (ATC) | 01/-/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
25 | Ophthalmology | -/-/-/-/- | -/01/-/-/- | -/-/-/- | 01/-/-/- |
26 | Oral & Max. Surgery (ATC) | -/-/01/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
27 | Oto-Rhino Laryngology (ATC) | -/01/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
28.A | Pathology | 01/01/01/01/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
28.B | Pathology (Clinical Chemistry) | -/01/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
28.C | Pathology (Basic Science) | -/01/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
29 | Pediatric Gastroenterology | -/-/02/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
30 | Pediatric Nephrology | -/01/01/-/01 | -/-/-/-/01 | -/-/-/- | 01/-/-/- |
31 | Physical Medicine & Rehabilitation (ATC) | 01/-/-/-/- | -/-/-/01/- | -/-/-/- | -/-/-/-/- |
32 | Pulmonary Medicine | -/01/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
33.A | Radio-diagnosis | 03/04/01/-/06 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
33.B | Radio-diagnosis (Medical Physics) | -/-/01/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
34 | Stem Cell Research Center | -/01/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
35 | Surgical Gastroenterology | -/01/-/-/- | -/01/-/-/01 | -/-/-/- | -/-/-/-/- |
36 | Transfusion Medicine | 01/02/-/-/03 | -/01/-/-/01 | -/-/-/- | -/-/-/-/- |
37 | Trauma Surgery (ATC) | 01/-/-/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/01 |
38 | Urology | 01/01/-/-/02 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
39 | Pediatric Urology | 01/01/-/-/02 | -/01/-/-/01 | -/-/-/- | -/-/-/01 |
40 | Pediatric Cardiology (Saloni Heart Centre) | -/01/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
41 | Pediatric Cardiac Critical Care (Saloni Heart Centre) | 01/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
42 | Pediatric Cardiac Surgery (Saloni Heart Centre) | -/02/-/-/02 | -/-/-/-/- | -/-/-/- | -/-/-/-/01 |
43 | Pediatric Cardiac Anesthesiology (Saloni Heart Centre) | -/01/01/-/- | -/-/-/-/- | -/-/-/- | -/-/-/-/01 |
44 | Pediatric Cardiac Radiology (Saloni Heart Centre) | -/-/-/-/01 | -/-/-/-/- | -/-/-/- | -/-/-/-/- |
45.A | Telemedicine & Digital Health (Medical) | -/01/-/-/01 | -/01/-/-/- | -/-/-/- | -/-/-/-/01 |
45.B | Telemedicine & Digital Health (IT-Non-Medical) | 01/-/-/-/01 | -/-/-/-/01 | -/-/-/- | -/01/-/-/- |
*Includes 1 seat for Faculty (IT-BHI). Note: Some entries are abbreviated for brevity; refer to the full ad for sub-specialty details.
Eligibility and Qualifications
To apply, candidates must hold a medical qualification recognized by the National Medical Commission (NMC) or equivalent (e.g., MD/MS/DM/MCh/DNB/DrNB). Non-medical positions (e.g., in Biostatistics, IT, Basic Sciences) require relevant MSc/PhD with specified experience.
- Experience Requirements:
- Professor: 13 years teaching/research post-MD/MS/DNB (or 10 years post-DM/MCh/DrNB).
- Additional Professor: 9 years post-MD/MS/DNB (or 6 years post-DM/MCh).
- Associate Professor: 6 years post-MD/MS/DNB (or 3 years post-DM/MCh).
- Assistant Professor: 3 years post-MD/MS/DNB (or 0 years post-DM/MCh).
- Research Publications: Mandatory for higher posts (e.g., at least 4 for Professor, indexed in Medline/PubMed/Scopus, etc.).
- Basic Course in Biomedical Research (BCBR): Required for all levels.
- Special Notes: Alternate qualifications during transition periods for some specialties (e.g., Emergency Medicine, Infectious Diseases). Desirable skills like AI, NGS, or specific fellowships are highlighted for certain roles.
Age relaxation applies for SC/ST/OBC/Government servants/PwD/Ex-Servicemen. EWS candidates need a valid UP Government certificate.
How to Apply
- Download the application form from the SGPGIMS website: www.sgpgims.org.in.
- Fill the prescribed format, attach required documents (e.g., certificates for DOB, qualifications, experience, caste/EWS, publications, 3 testimonials/references).
- Submit a hard copy by post to: Executive Registrar, SGPGIMS, Raebareli Road, Lucknow – 226014.
- Include the Demand Draft for the fee.
- Government employees must apply through proper channels or provide a No Objection Certificate (NOC) at the interview.
Incomplete applications (e.g., missing fees, certificates, or references) will be rejected. Shortlisted candidates will be emailed for interviews; no TA/DA provided. Digital interviews may be allowed on request.
Important Dates
- Advertisement Amended: August 8, 2025
- Last Date for Hard Copy Submission: September 8, 2025
- Cut-off for Eligibility: September 8, 2025
Why Join SGPGIMS?
This recruitment is a golden opportunity to contribute to advanced healthcare, research, and education in a state-of-the-art facility. Whether you’re in clinical specialties like Pediatric Cardiac Surgery or emerging fields like Telemedicine & Digital Health, SGPGIMS offers a platform for impactful work.
For the complete advertisement, including detailed qualifications per department and the application form, visit the official PDF: https://sgpgims.org.in/Home/er/2025/Final_advt_for_website.pdf.
Don’t miss out—prepare your application today! If you have questions, contact registrar@sgpgi.ac.in or call 0522-2494820.